Check the appropriate box to designate the rule pursuant to which this Schedule is filed: | |||
o Rule 13d-1(b) | |||
o Rule 13d-1(c) | |||
þ Rule 13d-1(d) |
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
CUSIP No. |
120076 10 4 |
SCHEDULE 13G | Page | 2 |
of | 7 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Barney A. Ebsworth |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
120076 10 4 |
SCHEDULE 13G | Page | 3 |
of | 7 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) The Barney A. Ebsworth Living Trust dated July 23, 1986 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO (Trust) |
Item 1(a). | Name of Issuer: |
Item 1(b). | Address of Principal Executive Offices of Issuer: |
Item 2(a). | Name of Person(s) Filing: |
Item 2(b). | Address of Principal Business Office or, if None, Residence: |
Item 2(c). | Citizenship: |
Item 2(d). | Title of Class of Securities: |
Item 2(e). | CUSIP Number: |
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
(a) | o | Broker or dealer registered under Section 15 of the Exchange Act; |
(b) | o | Bank as defined in Section 3(a)(6) of the Exchange Act; |
(c) | o | Insurance company as defined in Section 3(a)(19) of the Exchange Act; |
(d) | o | Investment company registered under Section 8 of the Investment Company Act; |
(e) | o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); |
(f) | o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); |
(g) | o | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); |
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; |
Page 4 of 7
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; |
(j) | o | A non-U.S. institution in accordance with Rule 13d-1(b)(1)(ii)(J); |
(k) | o | Group, in accordance with Rule 13d-1(b)(1)(ii)(K). |
Item 4. | Ownership. |
(a) | As of December 31, 2009, neither the Ebsworth Trust nor Mr. Ebsworth is the beneficial owner of any shares of the Issuers common stock. | |
(b) | The following percentage interest calculations for each of the Reporting Persons are based on the Issuer having 20,361,705 shares of common stock outstanding as of November 9, 2009, as reported in the Issuers Form 10-Q filed with the Securities and Exchange Commission on November 12, 2009: |
Barney A. Ebsworth |
0.0 | % | ||
The Ebsworth Trust |
0.0 | % |
(c) | Number of shares as to which each Reporting Person has: |
(i) Sole power to vote or to direct the vote: |
||||
Barney A. Ebsworth |
0 | |||
The Ebsworth Trust |
0 | |||
(ii) Shared power to vote or to direct the vote: |
||||
Barney A. Ebsworth |
0 | |||
The Ebsworth Trust |
0 | |||
(iii) Sole power to dispose or to direct the disposition of: |
||||
Barney A. Ebsworth |
0 | |||
The Ebsworth Trust |
0 | |||
(iv) Shared power to dispose or to direct the disposition of: |
||||
Barney A. Ebsworth |
0 | |||
The Ebsworth Trust |
0 |
Item 5. | Ownership of Five Percent or Less of a Class. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. |
Page 5 of 7
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company. |
Item 8. | Identification and Classification of Members of the Group. |
Item 9. | Notice of Dissolution of Group. |
Item 10. | Certifications. |
Exhibit | Document Description | |
99.1
|
Agreement Pursuant to Rule 13d-1(k)(1)(iii) |
Page 6 of 7
THE BARNEY A. EBSWORTH LIVING TRUST DATED JULY 23, 1986 |
||||
By: | /s/ Barney A. Ebsworth | |||
Barney A. Ebsworth, Trustee |
BARNEY A. EBSWORTH |
||||
By: | /s/ Barney A. Ebsworth | |||
Barney A. Ebsworth | ||||
Page 7 of 7
THE BARNEY A. EBSWORTH LIVING TRUST DATED JULY 23, 1986 |
||||
By: | /s/ Barney A. Ebsworth | |||
Barney A. Ebsworth, Trustee |
BARNEY A. EBSWORTH |
||||
By: | /s/ Barney A. Ebsworth | |||
Barney A. Ebsworth | ||||