Historical Price Lookup
Stock Information
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $24.75 | 528,862 | 1:1 | $24.42 | $25.30 | $24.15 |
| September 22, 2026 | $26.37 | 836,473 | 1:1 | $25.25 | $26.49 | $25.18 |
| September 23, 2026 | $25.96 | 775,288 | 1:1 | $26.88 | $26.95 | $25.80 |
| September 24, 2026 | $25.10 | 617,429 | 1:1 | $25.46 | $25.81 | $24.78 |
| September 25, 2026 | $25.77 | 355,119 | 1:1 | $25.09 | $25.89 | $24.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
