Historical Price Lookup
Stock Information
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $34.03 | 244,520 | 1:1 | $34.50 | $34.50 | $33.78 |
| July 21, 2026 | $33.97 | 249,797 | 1:1 | $33.92 | $34.42 | $33.24 |
| July 22, 2026 | $33.92 | 195,266 | 1:1 | $33.95 | $34.18 | $33.14 |
| July 23, 2026 | $33.84 | 290,729 | 1:1 | $33.41 | $34.21 | $32.91 |
| July 24, 2026 | $33.70 | 177,424 | 1:1 | $33.77 | $34.37 | $33.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
