Historical Price Lookup
Stock Information
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $37.26 | 262,703 | 1:1 | $36.67 | $37.29 | $35.76 |
| August 11, 2026 | $36.84 | 258,925 | 1:1 | $36.68 | $37.51 | $36.36 |
| August 12, 2026 | $36.98 | 266,776 | 1:1 | $36.70 | $37.49 | $36.00 |
| August 13, 2026 | $37.78 | 407,350 | 1:1 | $37.16 | $38.44 | $36.81 |
| August 14, 2026 | $38.34 | 440,934 | 1:1 | $38.02 | $40.15 | $37.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
